The next Simulation will be opened in 59 Minutes!
Please Login for more information...
| Round | Start Date (GMT) | Industry | Level | Funding | Status |
| 3560 | 2010-03-10 18:45:00 | APPLIANCES | Vice President | 25/125M$ | |
| 3561 | 2010-03-10 20:00:00 | RECREATION | Vice President | 25/125M$ | |
| 3562 | 2010-03-10 21:15:00 | PROCESSED FOOD | CEO | 50/250M$ | |
| 3563 | 2010-03-10 22:30:00 | COSMETICS | Vice President | 25/125M$ | |
| 3564 | 2010-03-11 00:00:00 | TEXTILE | Vice President | 25/125M$ | |
| 3565 | 2010-03-11 01:15:00 | AUTOMOTIVE | CEO | 50/250M$ | |
| 3566 | 2010-03-11 02:30:00 | RECREATION | Vice President | 25/125M$ | |
| 3567 | 2010-03-11 03:45:00 | ELECTRONICS | CEO | 50/250M$ | |
| 3568 | 2010-03-11 05:00:00 | METAL | Vice President | 25/125M$ | |
| 3569 | 2010-03-11 06:15:00 | PHARMA | Vice President | 25/125M$ | |
| 3570 | 2010-03-11 07:30:00 | PROCESSED FOOD | Vice President | 25/125M$ | |
| 3571 | 2010-03-11 08:45:00 | STAPLE FOOD | Vice President | 25/125M$ | |
| 3572 | 2010-03-11 10:00:00 | WOOD & PAPER | CEO | 50/250M$ | |
| 3573 | 2010-03-11 11:15:00 | APPLIANCES | Vice President | 25/125M$ | |
| 3574 | 2010-03-11 12:30:00 | CHEM & ENERGY | CEO | 50/250M$ | |
| 3575 | 2010-03-11 13:45:00 | ELECTRONICS | Vice President | 25/125M$ | |
| 3576 | 2010-03-11 15:00:00 | AEROSPACE | CEO | 50/250M$ | |
| 3577 | 2010-03-11 16:15:00 | BEVERAGES | Vice President | 25/125M$ | |
| 3578 | 2010-03-11 17:30:00 | PHARMA | CEO | 50/250M$ | |
| 3579 | 2010-03-11 18:45:00 | CHEM & ENERGY | Vice President | 25/125M$ | |
| 3580 | 2010-03-11 20:00:00 | TEXTILE | CEO | 50/250M$ | |
| 3581 | 2010-03-11 21:15:00 | PROCESSED FOOD | Vice President | 25/125M$ | |
| 3582 | 2010-03-11 22:30:00 | BEVERAGES | Vice President | 25/125M$ | |
| 3583 | 2010-03-12 00:00:00 | AGRICULTURE | Vice President | 25/125M$ | |
| 3584 | 2010-03-12 01:15:00 | PROCESSED FOOD | Vice President | 25/125M$ | |
| 3585 | 2010-03-12 02:30:00 | WOOD & PAPER | CEO | 50/250M$ | |
| 3586 | 2010-03-12 03:45:00 | METAL | Vice President | 25/125M$ | |
| 3587 | 2010-03-12 05:00:00 | MACHINERY | CEO | 50/250M$ | |
| 3588 | 2010-03-12 06:15:00 | APPLIANCES | Vice President | 25/125M$ | |
| 3589 | 2010-03-12 07:30:00 | BEVERAGES | CEO | 50/250M$ | |
| 3590 | 2010-03-12 08:45:00 | COSMETICS | Vice President | 25/125M$ | |
| 3591 | 2010-03-12 10:00:00 | AUTOMOTIVE | CEO | 50/250M$ | |
| 3592 | 2010-03-12 11:15:00 | COSMETICS | Vice President | 25/125M$ | |
| 3593 | 2010-03-12 12:30:00 | AEROSPACE | CEO | 50/250M$ | |
| 3594 | 2010-03-12 13:45:00 | CHEM & ENERGY | Vice President | 25/125M$ | |
| 3595 | 2010-03-12 15:00:00 | METAL | Vice President | 25/125M$ | |
| 3596 | 2010-03-12 16:15:00 | ELECTRONICS | CEO | 50/250M$ | |
| 3597 | 2010-03-12 17:30:00 | BEVERAGES | Vice President | 25/125M$ | |
| 3598 | 2010-03-12 18:45:00 | MACHINERY | CEO | 50/250M$ | |
| 3599 | 2010-03-12 20:00:00 | WOOD & PAPER | Vice President | 25/125M$ | |
| 3600 | 2010-03-12 21:15:00 | STAPLE FOOD | Vice President | 25/125M$ | |
| 3601 | 2010-03-12 22:30:00 | APPLIANCES | CEO | 50/250M$ | |
| 3602 | 2010-03-13 00:00:00 | ELECTRONICS | CEO | 50/250M$ | |
| 3603 | 2010-03-13 01:15:00 | PROCESSED FOOD | Vice President | 25/125M$ | |
| 3604 | 2010-03-13 02:30:00 | AEROSPACE | CEO | 50/250M$ | |
| 3605 | 2010-03-13 03:45:00 | MACHINERY | Vice President | 25/125M$ | |
| 3606 | 2010-03-13 05:00:00 | PHARMA | CEO | 50/250M$ | |
| 3607 | 2010-03-13 06:15:00 | COSMETICS | Vice President | 25/125M$ | |
| 3608 | 2010-03-13 07:30:00 | WOOD & PAPER | CEO | 50/250M$ | |
| 3609 | 2010-03-13 08:45:00 | AUTOMOTIVE | Chairman | 60/300M$ | |
| 3610 | 2010-03-13 10:00:00 | CHEM & ENERGY | Vice President | 25/125M$ | |
| 3611 | 2010-03-13 11:15:00 | -ALL SECTORS- | CEO | 50/250M$ | |
| 3612 | 2010-03-13 12:30:00 | BEVERAGES | CEO | 50/250M$ | |
| 3613 | 2010-03-13 13:45:00 | MACHINERY | Chairman | 60/300M$ | |
| 3614 | 2010-03-13 15:00:00 | ELECTRONICS | Vice President | 25/125M$ | |
| 3615 | 2010-03-13 16:15:00 | CHEM & ENERGY | CEO | 50/250M$ | |
| 3616 | 2010-03-13 17:30:00 | -ALL SECTORS- | Vice President | 25/125M$ | |
| 3617 | 2010-03-13 18:45:00 | MACHINERY | CEO | 50/250M$ | |
| 3618 | 2010-03-13 20:00:00 | METAL | Vice President | 25/125M$ | |
| 3619 | 2010-03-13 21:15:00 | AUTOMOTIVE | CEO | 50/250M$ | |
| 3620 | 2010-03-13 22:30:00 | TEXTILE | Vice President | 25/125M$ | |
| 3621 | 2010-03-14 00:00:00 | BEVERAGES | CEO | 50/250M$ | |
| 3622 | 2010-03-14 01:15:00 | PHARMA | CEO | 50/250M$ | |
| 3623 | 2010-03-14 02:30:00 | METAL | CEO | 50/250M$ | |
| 3624 | 2010-03-14 03:45:00 | -ALL SECTORS- | CEO | 50/250M$ | |
| 3625 | 2010-03-14 05:00:00 | CHEM & ENERGY | CEO | 50/250M$ | |
| 3626 | 2010-03-14 06:15:00 | WOOD & PAPER | CEO | 50/250M$ | |
| 3627 | 2010-03-14 07:30:00 | CHEM & ENERGY | Chairman | 60/300M$ | |
| 3628 | 2010-03-14 08:45:00 | AUTOMOTIVE | CEO | 50/250M$ | |
| 3629 | 2010-03-14 10:00:00 | APPLIANCES | CEO | 50/250M$ | |
| 3630 | 2010-03-14 11:15:00 | AEROSPACE | Chairman | 60/300M$ | |
| 3631 | 2010-03-14 12:30:00 | ELECTRONICS | CEO | 50/250M$ | |
| 3632 | 2010-03-14 13:45:00 | -ALL SECTORS- | CEO | 50/250M$ | |
| 3633 | 2010-03-14 15:00:00 | MACHINERY | CEO | 50/250M$ | |
| 3634 | 2010-03-14 16:15:00 | AEROSPACE | CEO | 50/250M$ | |
| 3635 | 2010-03-14 17:30:00 | -ALL SECTORS- | Chairman | 60/300M$ |
Copyright © 2010 Tycoon Systems Inc. - All rights reserved.