Use our state-of-the-art business simulations for your corporate and training events!
How it Works:
1. | We setup a private business simulation, branded with your company's logo and run on a private sub domain like http://YourCompany.industrymasters.com |
2. | The business simulation gets themed to fit your industry, your goals and the audience's profile. You can select from our repository of pre-configured, industry specific simulations (see below) and/or we customize a simulation with real data from your annual report. |
3. | The simulation will be delivered either on-site, with our experienced facilitators or in a distributed, virtual environment. |
Learn More About IndustryMasters Workshops and Seminars
Learn more about Custom Simulations
Please get in touch with us for an individual quotation...
Examples of Pre-Configured Business Simulations Templates
IndustryMasters Cosmetics | |||
![]() | Industry: Cosmetics Mission: Participants compete against 4 virtual competitors: SkinLine Inc., Aloe-X Inc., Q-Care Inc. and EcoShop Inc. Seed Capital: 50M$ Investment Budget: 115M$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 3 minutes / Quarter Duration: 36 minutes | |
IndustryMasters Oil & Gas | |||
![]() | Industry: Oil & Gas Mission: Participants compete against 4 virtual competitors: Energy Corp Inc., GreenPower Inc., EncoGas Inc. and GulfOil Inc. Seed Capital: 75M$ Investment Budget: 173M$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 5 minutes / Quarter Duration: 60 minutes | |
IndustryMasters Gas Station | |||
![]() | Industry: Gas Station Mission: Participants compete against 1 virtual competitors: Super Gas Inc. Seed Capital: 1,000K$ Investment Budget: 3,000K$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 5 minutes / Quarter Duration: 60 minutes | |
IndustryMasters Machinery & Equipment | |||
![]() | Industry: Machinery & Equipment Mission: Participants compete against 4 virtual competitors: BaseLine Inc., HiTech Inc., QualyCare Inc. and EcoMax Inc. Seed Capital: 50M$ Investment Budget: 115M$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 5 minutes / Quarter Duration: 60 minutes | |
IndustryMasters Metal | |||
![]() | Industry: Metal Mission: Participants compete against 4 virtual competitors: BoldOven Inc., HironSteel Inc., QualySteel Inc. and TecMetal Inc. Seed Capital: 150M$ Investment Budget: 345M$ | Formats: Single-Player & Multi-Player Length: 6 Years Pace: 7 minutes / Year Duration: 42 minutes | |
IndustryMasters Beverages | |||
![]() | Industry: Beverages Mission: Participants compete against 4 virtual competitors: BigBev Inc., MaxFresh Inc., Cooler Inc. and GreenDrinks Inc. Seed Capital: 50M$ Investment Budget: 115M$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 3 minutes / Quarter Duration: 36 minutes | |
IndustryMasters Car Dealer | |||
![]() | Industry: Car Dealer Mission: Participants compete against 2 virtual competitors: Class Cars Inc. and Super Auto Inc. Seed Capital: 3,000K€ Investment Budget: 9,600K€ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 5 minutes / Quarter Duration: 60 minutes | |
IndustryMasters Fast Food | |||
![]() | Industry: Fast Food Mission: Participants compete against 1 virtual competitors: BigBurger Inc. Seed Capital: 600K$ Investment Budget: 2,400K$ | Formats: Single-Player & Multi-Player Length: 12 Business Quarters Pace: 3 minutes / Quarter Duration: 36 minutes | |
IndustryMasters Pharma | |||
![]() | Industry: Pharma Mission: Participants compete against 4 virtual competitors: BaseMed Inc., H-Pharma Inc., Q-Care Inc. and BioMax Inc. Seed Capital: 100M$ Investment Budget: 250M$ | Formats: Single-Player & Multi-Player Length: 5 Years Pace: 10 minutes / Year Duration: 50 minutes | |










Call +1 302 476 2671
Call +44 (0)20 8144 6287